Loading...
SANSA Schedule for Flights in Costa Rica
High Season Schedule
( Nov 20th 2009 - April 19th 2010)
| Destination | Flight | Stops | Departure | Arrival | Frecuency | Fare |
| Barra del Colorado | 650 | 0 | 05:44 | 06:28 | Mo, Tu, We, Th, Su | $79 |
| Drake Bay | 3618 | Puerto Jimenez | 06:24 | 07:57 | Daily | $97 |
| 616 | 0 | 10:57 | 11:47 | Daily | $97 | |
| Golfito | 2610 | 0 | 05:45 | 06:48 | Daily | $95 |
| 3612 | 0 | 09:24 | 10:27 | Daily | $95 | |
| 614 | 0 | 14:14 | 15:17 | Daily | $95 | |
| 4618 | 0 | 15:30 | 16:30 | Daily | $95 | |
| Liberia | 3640 | 0 | 06:00 | 06:50 | Daily | $95 |
| 646 | Tamarindo | 08:42 | 10:12 | Daily | $95 | |
| 620 | 0 | 12:13 | 13:03 | Daily | $95 | |
| 692 | 0 | 16:18 | 17:08 | Daily | $95 | |
| Nosara | 2630 | 0 | 11:28 | 12:22 | Daily | $95 |
| Palma Sur | 2626 | Quepos | 09:08 | 10:17 | Daily | $87 |
| 2628 | 0 | 09:26 | 10:16 | Daily | $87 | |
| 626 | 0 | 09:50 | 10:40 | Daily | $87 | |
| Puerto Jimenez | 3616 | 0 | 06:00 | 07:00 | Daily | $95 |
| 3618 | 0 | 06:24 | 07:24 | Daily | $95 | |
| 2616 | 0 | 08:35 | 09:35 | Daily | $95 | |
| 656 | 0 | 11:10 | 12:10 | Daily | $95 | |
| 618 | 0 | 11:30 | 12:30 | Daily | $95 | |
| 2618 | 0 | 15:45 | 16:45 | Daily | $95 | |
| Punta Islita | 630 | 0 | 08:23 | 09:10 | Daily | $95 |
| Quepos | 600 | 0 | 06:00 | 06:34 | Daily | $56 |
| 602 | 0 | 07:39 | 08:13 | Daily | $56 | |
| 2626 | 0 | 09:08 | 09:42 | Daily | $56 | |
| 2604 | 0 | 09:31 | 10:05 | Daily | $56 | |
| 2606 | 0 | 12:02 | 12:36 | Daily | $56 | |
| 608 | 0 | 12:32 | 13:06 | Daily | $56 | |
| 670 | 0 | 14:28 | 15:02 | Daily | $56 | |
| 674 | 0 | 16:22 | 16:56 | Daily | $56 | |
| 3674 | 0 | 16:22 | 16:56 | Daily | $56 | |
| Samara | 630 | Punta Islita | 08:23 | 09:23 | Daily | $98 |
| Tamarindo | 3640 | Liberia | 06:00 | 07:25 | Daily | $95 |
| 646 | 0 | 08:42 | 09:39 | Daily | $95 | |
| 680 | 0 | 10:02 | 10:59 | Daily | $95 | |
| 684 | 0 | 12:00 | 12:57 | Daily | $95 | |
| 682 | 0 | 13:50 | 14:47 | Daily | $95 | |
| 686 | 0 | 15:15 | 16:12 | Daily | $95 | |
| Tambor | 2668 | 0 | 07:40 | 08:15 | Mo, Tu, Sa, Mo | $75 |
| 634 | 0 | 08:18 | 08:53 | Daily | $75 | |
| 2634 | 0 | 10:29 | 11:04 | Daily | $75 | |
| 2636 | 0 | 14:00 | 14:34 | Daily | $75 | |
| 638 | 0 | 16:20 | 16:55 | Daily | $75 | |
| Tortuguero | 650 | 0 | 05:44 | 06:53 | Daily | $79 |
| Destination | Flight | Stops | Departure | Arrival | Frecuency | Fare |
| Barra del Colorado | 651 | Tortuguero | 06:38 | 07:42 | Mo, Tu, We, Th, Su | $79 |
| Drake Bay | 3619 | 0 | 08:07 | 08:59 | Daily | $97 |
| 617 | 0 | 11:59 | 12:51 | Daily | $97 | |
| Golfito | 2611 | 0 | 06:58 | 07:58 | Daily | $95 |
| 3613 | 0 | 10:37 | 11:37 | Daily | $95 | |
| 615 | 0 | 15:27 | 16:27 | Daily | $95 | |
| 4619 | 0 | 16:40 | 17:40 | Daily | $95 | |
| Liberia | 3641 | Tamarindo | 07:00 | 06:50 | Daily | $95 |
| 647 | 0 | 10:22 | 11:13 | Daily | $95 | |
| 621 | 0 | 13:13 | 14:08 | Daily | $95 | |
| 693 | 0 | 17:18 | 18:09 | Daily | $95 | |
| Nosara | 2631 | 0 | 12:32 | 13:23 | Daily | $95 |
| Palma Sur | 2627 | Quepos | 10:17 | 11:13 | Daily | $87 |
| 2629 | 0 | 10:26 | 11:35 | Daily | $87 | |
| 627 | 0 | 10:50 | 11:36 | Daily | $87 | |
| Puerto Jimenez | 3617 | 0 | 07:10 | 08:10 | Daily | $95 |
| 3619 | Drake Bay | 07:34 | 08:59 | Daily | $95 | |
| 2617 | 0 | 09:45 | 10:45 | Daily | $95 | |
| 657 | 0 | 12:20 | 13:18 | Daily | $95 | |
| 619 | 0 | 12:40 | 13:38 | Daily | $95 | |
| 2619 | 0 | 16:55 | 17:55 | Daily | $95 | |
| Punta Islita | 631 | 0 | 09:20 | 10:28 | Daily | $95 |
| Quepos | 601 | 0 | 06:44 | 07:14 | Daily | $56 |
| 603 | 0 | 08:23 | 08:53 | Daily | $56 | |
| 2627 | 0 | 11:01 | 11:35 | Daily | $56 | |
| 2605 | 0 | 10:15 | 10:45 | Daily | $56 | |
| 2607 | 0 | 12:46 | 13:16 | Daily | $56 | |
| 607 | 0 | 13:16 | 13:46 | Daily | $56 | |
| 671 | 0 | 15:12 | 15:42 | Daily | $56 | |
| 675 | 0 | 17:06 | 17:36 | Daily | $56 | |
| 3675 | 0 | 17:06 | 17:36 | Daily | $56 | |
| Samara | 631 | Samara | 09:43 | 10:28 | Daily | $98 |
| Tamarindo | 3641 | 0 | 07:35 | 08:31 | Daily | $95 |
| 647 | Liberia | 09:49 | 11:13 | Daily | $95 | |
| 687 | 0 | 11:09 | 12:05 | Daily | $95 | |
| 685 | 0 | 13:07 | 14:03 | Daily | $95 | |
| 683 | 0 | 14:57 | 15:53 | Daily | $95 | |
| 687 | 0 | 16:22 | 17:18 | Daily | $95 | |
| Tambor | 2669 | 0 | 08:25 | 09:00 | Mo, Tu, Sa, Mo | $75 |
| 635 | 0 | 09:03 | 09:37 | Daily | $75 | |
| 2635 | 0 | 11:14 | 11:48 | Daily | $75 | |
| 2637 | 0 | 14:44 | 15:18 | Daily | $75 | |
| 637 | 0 | 17:05 | 17:39 | Daily | $75 | |
| Tortuguero | 651 | Tortuguero | 07:03 | 07:42 | Daily | $79 |
High Season Schedule (Nov 20th 2009 - April 19th 2010)
| Destination | Flight | Stops | Departure | Arrival | Frecuency | Fare |
| Barra del Colorado/ | 650 | 0 | 06:38 | 06:53 | Daily | $37 |
| Quepos/ | 2626 | 0 | 09:52 | 10:17 | Daily | $83 |
| Palmar Sur/ | 2628 | 0 | 10:26 | 10:51 | Daily | $83 |
| Puerto Jimenez/ | 3618 | 0 | 07:34 | 07:57 | Daily | $43 |
| Punta Islita/ | 630 | 0 | 09:20 | 09:33 | Daily | $27 |
| Tamarindo/ | 646 | 0 | 09:49 | 10:12 | Daily | $48 |