Monteverde Costa Rica Hotels & Tours | Monteverde Travel Info Map | Hotel Monteverde Hotels | Monteverde Tours Activities | Monteverde Cloud Forest Reserve

desafio adventure company Visit: www.ArenalVolcanoTours.com 
 
monteverde tours contact us pictures site map

 

 

Search Site:

 

 

monteverde travel rss feed Our Site via RSS


 

white water rafting costa rica

 

 

 

 

 
monteverde costa rica travel site

nature air costa ricaHigh Season Schedule
December 01st, 2009 to April 30th, 2010 

Prices subject to change without notice

 

Daily flights from:

 

Costa Rica High Season Flight Schedules

From December 01st, 2009 to April 30th, 2010 

From Arenal - To

Destination Flight Stop Departure Arrival Frequency
Golfito 1432 SYQ-PJM 13:20 16:25 Daily
Liberia 1434 SYQ-TNO 13:20 16:35 Daily
Nosara 1436 SYQ-TMU 13:20 14:50 Daily
Puerto Jiménez 1431 SYQ 13:20 16:05 Daily
Quepos 1430 SYQ 13:20 14:25 Daily
San Jose 421 DIRECT 13:20 13:45 Daily
Tamarindo 1433 SYQ 13:20 16:10 Daily
Tambor 1435 SYQ 13:20 14:25 Daily

 

 

From Bocas del Toro, Panama - To

Destination Flight Stop Departure Arrival Frequency
San Jose 521 DIRECT 15:30 15:30 Su-Mo-We-Fr-Sa
Quepos 1440 SYQ 15:30 16:45 Su-Mo-We-Fr-Sa

Back to Top


 

 

From Drake Bay - To

Destination Flight Stop Departure Arrival Frequency
Arenal 1273 SYQ 09:05 12:45 Daily
Bocas del Toro - Panama 1275 SYQ 09:05 15:10 Su-Mo-We-Fr-Sa
Golfito 1276 SYQ-PJM 09:05 16:25 Daily
Liberia 1272 SYQ 09:05 12:30 Daily
Liberia 1411 SYQ-TNO 12:20 16:35 Daily
Nosara 1271 SYQ-TMU 09:05 14:50 Daily
Puerto Jiménez 1277 SYQ 09:05 11:50 Daily
Quepos 1412 SYQ 12:20 14:25 Daily
San Jose 121 DIRECT 09:05 09:45 Daily
San Jose 144 DIRECT 12:20 13:00 Daily
Tamarindo 1274 SYQ-LIR 09:05 12:55 Daily
Tamarindo 1410 SYQ 12:20 16:10 Daily
Tambor 1413 SYQ 12:20 14:25 Daily

Back to Top


 

 

From Golfito - To

Destination Flight Stop Departure Arrival Frequency
Arenal 1135 SYQ 07:20 12:45 Daily
Bocas del Toro - Panama 1136 SYQ 07:20 15:10 Su-Mo-We-Fr-Sa
Drake Bay 1130 SYQ 07:20 09:00 Daily
Liberia 1137 SYQ 07:20 12:30 Daily
Nosara 1134 SYQ-PBP 07:20 10:35 Daily
Palmar Sur 1132 SYQ-XQP 07:20 10:00 Daily
Puerto Jiménez 1140 SYQ 07:20 11:50 Daily
Punta Islita 1133 SYQ 07:20 10:15 Daily
Quepos 1131 SYQ 07:20 09:25 Daily
San Jose 111 DIRECT 07:20 08:10 Daily
San Jose 151 DIRECT 16:35 17:25 Daily
Tamarindo 1138 SYQ-LIR 07:20 12:55 Daily
Tambor 1139 SYQ 07:20 14:25 Daily

Back to Top


 

 

From Liberia - To

Destination Flight Stop Departure Arrival Frequency
Arenal 1217 TNO-SYQ 07:20 12:45 Daily
Bocas del Toro - Panama 1216 TNO-SYQ 07:20 15:10 Su-Mo-We-Fr-Sa
Drake Bay 1215 TNO-SYQ 07:20 12:10 Daily
Golfito 1422 TNO-SYQ-PJM 12:40 16:25 Daily
Nosara 1213 TNO-SYQ-PBP 07:20 10:35 Daily
Palmar Sur 1211 TNO-SYQ-XQP 07:20 10:00 Daily
Puerto Jiménez 1214 TNO-SYQ 07:20 11:50 Daily
Punta Islita 1212 TNO-SYQ 07:20 10:15 Daily
Quepos 1210 TNO-SYQ 07:20 09:25 Daily
San Jose 311 TNO 07:20 08:35 Daily
San Jose 331 TNO 12:40 13:55 Daily
San Jose 351 DIRECT 16:45 17:25 Daily
Tamarindo 310 DIRECT 07:20 07:35 Daily
Tamarindo 330 DIRECT 12:40 12:55 Daily
Tambor 1218 TNO-SYQ 07:20 14:25 Daily

Back to Top


 

 

From Nosara - To

Destination Flight Stop Departure Arrival Frequency
Arenal 1372 SYQ 10:45 12:45 Daily
Bocas del Toro - Panama 1373 SYQ 10:45 15:10 Su-Mo-We-Fr-Sa
Golfito 1377 SYQ-PJM 10:45 16:25 Daily
Liberia 1370 SYQ 10:45 12:30 Daily
Quepos 1375 SYQ 10:45 14:25 Daily
Quepos 1451 SYQ 10:45 16:45 Daily
Puerto Jiménez 1376 SYQ 10:45 16:05 Daily
San Jose 317 DIRECT 10:45 11:30 Daily
San Jose 337 DIRECT 14:55 15:40 Daily
Tamarindo 1371 SYQ-LIR 10:45 12:55 Daily
Tambor 1374 SYQ 10:45 14:25 Daily

Back to Top

 

 


From Palmar Sur - To

Destination Flight Stop Departure Arrival Frequency
Arenal 1311 XQP-SYQ 10:10 12:45 Daily
Bocas del Toro - Panama 1314 XQP-SYQ 10:10 15:10 Su-Mo-We-Fr-Sa
Drake Bay 1313 XQP-SYQ 10:10 12:10 Daily
Liberia 1312 XQP-SYQ 10:10 12:30 Daily
Nosara 1315 XQP-SYQ-TMU 10:10 14:50 Daily
Puerto Jiménez 1316 XQP-SYQ 10:10 16:05 Daily
Quepos 131 DIRECT 10:10 10:35 Daily
San Jose 131 XQP 10:10 11:10 Daily
Tamarindo 1310 XQP-SYQ-LIR 10:10 12:55 Daily
Tambor 1317 XQP-SYQ 10:10 14:25 Daily

Back to Top

 

 


From Puerto Jiménez - To

Destination Flight Stop Departure Arrival Frequency
Arenal 1292 SYQ 09:30 12:45 Daily
Bocas del Toro - Panama 1294 SYQ 09:30 15:10 Su-Mo-We-Fr-Sa
Drake Bay 1110 GLF-SYQ 07:05 09:00 Daily
Drake Bay 1150 XQP-SYQ 07:00 09:00 Daily
Drake Bay 1290 SYQ 09:30 12:10 Daily
Golfito 110 DIRECT 07:05 07:10 Daily
Golfito 150 DIRECT 16:15 16:25 Daily
Liberia 1291 SYQ 09:30 12:30 Daily
Liberia 1393 SYQ-TNO 12:00 16:35 Daily
Nosara 1113 GLF-SYQ-PBP 07:05 10:35 Daily
Nosara 1152 XQP-SYQ-PBP 07:00 10:35 Daily
Palmar Sur 1111 GLF-SYQ-XQP 07:05 10:00 Daily
Punta Islita 1112 GLF-SYQ 07:05 10:15 Daily
Punta Islita 1151 XQP-SYQ 07:00 10:15 Daily
Quepos 117 DIRECT 07:00 07:30 Daily
Quepos 1390 SYQ 12:00 14:25 Daily
San Jose 111 GLF 07:05 08:10 Daily
San Jose 117 XQP 07:00 08:05 Daily
San Jose 127 DIRECT 09:30 10:20 Daily
San Jose 141 DIRECT 12:00 12:50 Daily
San Jose 151 GLF 16:15 17:25 Daily
Tamarindo 1293 SYQ-LIR 09:30 12:55 Daily
Tamarindo 1392 SYQ 12:00 16:10 Daily
Tambor 1391 SYQ 12:00 14:25 Daily

Back to Top

 

 


From Punta Islita - To

Destination Flight Stop Departure Arrival Frequency
Arenal 1352 NOB-SYQ 10:25 12:45 Daily
Bocas del Toro - Panama 1353 NOB-SYQ 10:25 15:10 Su-Mo-We-Fr-Sa
Golfito 1357 NOB-SYQ-PJM 10:25 16:25 Daily
Liberia 1350 NOB-SYQ 10:25 12:30 Daily
Nosara 316 DIRECT 10:25 10:35 Daily
Puerto Jiménez 1356 NOB-SYQ 10:25 16:05 Daily
Quepos 1355 NOB-SYQ 10:25 14:25 Daily
San Jose 317 NOB 10:25 11:30 Daily
Tamarindo 1351 NOB-SYQ-LIR 10:25 12:55 Daily
Tambor 1354 NOB-SYQ 10:25 14:25 Daily

Back to Top

 

 


From Quepos - To

Destination Flight Stop Departure Arrival Frequency
Arenal 1331 SYQ 10:45 12:45 Daily
Bocas del Toro - Panama 1334 SYQ 10:45 15:10 Su-Mo-We-Fr-Sa
Drake Bay 1170 SYQ 07:40 09:00 Daily
Drake Bay 1333 SYQ 10:45 12:10 Daily
Golfito 1471 SYQ-PJM 14:35 16:25 Daily
Liberia 1332 SYQ 10:45 12:30 Daily
Liberia 1473 SYQ-TNO 14:35 16:35 Daily
Nosara 1173 SYQ-PBP 07:40 10:35 Daily
Palmar Sur 130 DIRECT 09:35 10:00 Daily
Puerto Jiménez 1171 SYQ 07:40 09:20 Daily
Puerto Jiménez 1470 SYQ 14:35 16:05 Daily
Punta Islita 1172 SYQ 07:40 10:15 Daily
San Jose 117 DIRECT 07:40 08:05 Daily
San Jose 131 DIRECT 10:45 11:10 Daily
San Jose 147 DIRECT 14:35 15:00 Daily
San Jose 157 DIRECT 17:00 17:25 Daily
Tamarindo 1330 SYQ-LIR 10:45 12:55 Daily
Tamarindo 1472 SYQ 14:35 16:10 Daily
Tambor 1335 SYQ 10:45 14:25 Daily

Back to Top


 

 

From San Jose - To

Destination Flight Stop Departure Arrival Frequency
Arenal 420 DIRECT 12:20 12:45 Daily
Bocas del Toro - Panama 520 DIRECT 13:00 15:10 Su-Mo-We-Fr-Sa
Drake Bay 120 DIRECT 08:20 09:00 Daily    
Drake Bay 143 DIRECT 11:30 12:10 Daily
Golfito 110 PJM 06:00 07:10 Daily
Golfito 150 PJM 15:15 16:25 Daily
Liberia 310 DIRECT 06:30 07:10 Daily
Liberia 330 DIRECT 11:45 12:30 Daily
Liberia 350 TNO 15:20 16:35 Daily
Nosara 316 PBP 09:30 10:35 Daily
Nosara 336 TMU 14:00 14:50 Daily
Palmar Sur 130 XQP 09:00 10:00 Daily
Puerto Jiménez 110 DIRECT 06:00 06:50 Daily
Puerto Jiménez 116 DIRECT 06:00 06:50 Daily
Puerto Jiménez 126 DIRECT 08:30 09:20 Daily
Puerto Jiménez 140 DIRECT 11:00 11:50 Daily
Puerto Jiménez 150 DIRECT 15:15 16:05 Daily
Punta Islita 316 DIRECT 09:30 10:15 Daily
Quepos 130 DIRECT 09:00 09:25 Daily
Quepos 146 DIRECT 14:00 14:25 Daily
Quepos 156 DIRECT 16:20 16:45 Daily
Tamarindo 310 LIR 06:30 07:35 Daily
Tamarindo 330 LIR 11:45 12:55 Daily
Tamarindo 350 DIRECT 15:20 16:10 Daily
Tambor 313 DIRECT 08:00 08:25 Daily
Tambor 336 DIRECT 14:00 14:25 Daily
Tortuguero 210 DIRECT 06:15 06:45 Daily

 

 

 


From Tamarindo - To

Destination Flight Stop Departure Arrival Frequency
Arenal 1237 SYQ 07:45 12:45 Daily
Bocas del Toro - Panama 1236 SYQ 07:45 15:10 Su-Mo-We-Fr-Sa
Drake Bay 1235 SYQ 07:45 12:10 Daily
Golfito 1420 SYQ-PJM 13:05 16:25 Daily
Liberia 350 DIRECT 16:20 16:35 Daily
Nosara 1233 SYQ-PBP 07:45 10:35 Daily
Palmar Sur 1231 SYQ-XQP 07:45 10:00 Daily
Puerto Jiménez 1234 SYQ 07:45 11:50 Daily
Punta Islita 1232 SYQ 07:45 10:15 Daily
Quepos 1230 SYQ 07:45 09:25 Daily
San Jose 311 DIRECT 07:45 08:35 Daily
San Jose 331 DIRECT 13:05 13:55 Daily
San Jose 351 LIR 16:20 17:25 Daily
Tambor 1421 SYQ 13:05 14:25 Daily

Back to Top


 

 


From Tambor - To

Destination Flight Stop Departure Arrival Frequency
Arenal 1257 SYQ 08:30 12:45 Daily
Bocas del Toro - Panama 1259 SYQ 08:30 15:10 Su-Mo-We-Fr-Sa
Drake Bay 1255 SYQ 08:30 12:10 Daily
Golfito 1260 SYQ-PJM 08:30 16:25 Daily
Liberia 1256 SYQ 08:30 12:30 Daily
Nosara 1253 SYQ-PBP 08:30 10:35 Daily
Nosara 337 DIRECT 14:30 14:50 Daily
Palmar Sur 1251 SYQ-XQP 08:30 10:00 Daily
Puerto Jiménez 1254 SYQ 08:30 11:50 Daily
Punta Islita 1252 SYQ 08:30 10:15 Daily
Quepos 1250 SYQ 08:30 09:25 Daily
Quepos 1450 NOB-SYQ 14:30 16:45 Daily
San Jose 314 DIRECT 08:30 08:55 Daily
San Jose 337 NOB 14:30 15:40 Daily
Tamarindo 1258 SYQ-LIR 08:30 12:55 Daily

Back to Top


 

 

From Tortuguero - To

Destination Flight Stop Departure Arrival Frequency
Arenal 1199 SYQ 07:00 12:45 Daily
Bocas del Toro - Panama 1201 SYQ 07:00 15:10 Su-Mo-We-Fr-Sa
Drake Bay 1191 SYQ 07:00 09:00 Daily
Golfito 1202 SYQ-PJM 07:00 16:25 Daily
Liberia 1197 SYQ 07:00 12:30 Daily
Nosara 1196 SYQ-NOB 07:00 10:35 Daily
Palmar Sur 1194 SYQ-XQP 07:00 10:00 Daily
Puerto Jiménez 1192 SYQ 07:00 09:20 Daily
Punta Islita 1195 SYQ 07:00 10:15 Daily
Quepos 1193 SYQ 07:00 09:25 Daily
San Jose 211 DIRECT 07:00 07:30 Daily
Tamarindo 1198 SYQ-LIR 07:00 12:55 Daily
Tambor 1190 SYQ 07:00 08:25 Daily

Back to Top


 

BOC = Bocas del Toro PJM = Puerto Jiménez
DRK = Drake Bay PMZ = Palmar Sur
FON = Arenal, Fortuna SYQ = San José/Pavas
LIO = Limón TMU = Tambor
LIR = Liberia TNO = Tamarindo
NOB = Nosara TTQ = Tortuguero
PBP = Punta Islita XQP = Quepos
 

taxi boat taxt to arenal

 

Copyright 2002-2010 Janet Ellis ­ All Rights Reserved